
Camel Live updated the market values of La Liga players today and released the list of the top 10 players with the biggest declines.
Top 10 La Liga Players with the Biggest Market Value Declines
| Player | Club | Current Market Value | Decline |
|---|---|---|---|
| Jude Bellingham | Real Madrid | €160 million | -€20M |
| Rodrygo | Real Madrid | €60 million | -€20M |
| Oihan Sancet | Athletic Bilbao | €40 million | -€20M |
| Federico Valverde | Real Madrid | €110 million | -€10M |
| Raphinha | FC Barcelona | €80 million | -€10M |
| Nico Williams | Athletic Bilbao | €60 million | -€10M |
| Vivian | Athletic Bilbao | €30 million | -€10M |
| Ronald Araújo | FC Barcelona | €25 million | -€10M |
| Endrick | Real Madrid | €25 million | -€10M |




