
With the conclusion of this round of Europa League and Conference League matches, the situation of the European Competition Rankings this season has ushered in new changes. The Premier League further expanded its leading advantage in the latest rankings, while the Bundesliga widened its lead over Serie A. La Liga returned to 4th place, and Ligue 1 surpassed the Cypriot First Division to rise to 7th place after this week.
The allocation of additional Champions League spots this season will follow the rules of last season: the top two leagues in the European Competition Rankings of the season will each gain an additional Champions League berth. (The leagues that obtained additional Champions League spots last season were the Premier League and La Liga.)
The European Competition points of each league this season are the average of the points obtained by all teams from that league participating in European competitions. If a team is eliminated in the qualifying rounds, it does not affect the team's inclusion in the average statistics—meaning the team will no longer earn points from matches but will serve as a "denominator" that affects the average points.
In the group stage of European competitions, winning a match earns 2 European Competition points, and drawing a match earns 1 point. Points from qualifying rounds are halved.
The final ranking of the group stage and the progress of each round will also be settled for points. After the group stage, the top 24 teams in each European competition will be awarded additional European Competition points based on their rankings. Specifically: the top team in the Champions League gets 12 bonus points, and each subsequent rank gets 0.25 fewer points until the 25th place, where all teams receive 6 points; the top team in the Europa League gets 6 bonus points, and each subsequent rank gets 0.25 fewer points until the 25th place, where all teams receive 0 points; the top team in the Europa Conference League gets 4 bonus points, and each subsequent rank gets 0.25 fewer points until the 9th place, which gets 2 points; from the 9th to the 24th place, each subsequent rank gets 0.125 fewer points until the 25th place, where all teams receive 0 points.
Top 16 of the European Competition Rankings This Season:
(Note: * indicates teams eliminated in qualifying; some teams that have secured high rankings have been added the minimum bonus points for the locked rank in advance. For example, Arsenal, which has secured a top 9 spot in the Champions League, has a bonus point of 10, and Bayern Munich, which has secured a top 18 spot in the Champions League, has a bonus point of 7.75)
| Ranking | League | Points | Number of Participating Teams | Team-Specific Points |
|---|---|---|---|---|
| 1 | Premier League | 13.166 | 9 | Arsenal: 22, Manchester City: 15.5, Tottenham Hotspur: 14, Liverpool: 14, Chelsea: 13, Newcastle United: 13, Aston Villa: 11.5, Nottingham Forest: 8, Crystal Palace: 7.5 |
| 2 | Bundesliga | 11.660 | 7 | Bayern Munich: 17.75, Borussia Dortmund: 14, Bayer Leverkusen: 13, SC Freiburg: 11.25, Eintracht Frankfurt: 9, Mainz 05: 8.625, VfB Stuttgart: 8 |
| 3 | Serie A | 11.071 | 7 | Atalanta: 15.5, Inter Milan: 14, Juventus: 13, Napoli: 11, Fiorentina: 8, Bologna: 8, Roma: 8 |
| 4 | La Liga | 10.609 | 8 | Real Madrid: 14, Atletico Madrid: 14, Barcelona: 13, Real Betis: 11.25, Athletic Bilbao: 10, Rayo Vallecano: 9.625, Villarreal: 7, Celta Vigo: 6 |
| 5 | Primeira Liga | 10.600 | 5 (1 eliminated in qualifying) | Braga: 14.5, Benfica: 13.5, Sporting CP: 13, Porto: 9, Santa Clara*: 3 |
| 6 | Ekstraklasa | 10.406 | 4 | Piast Gliwice: 14.125, Jagiellonia Białystok: 11, Lech Poznań: 8.5, Legia Warsaw: 8 |
| 7 | Ligue 1 | 10.214 | 7 | Paris Saint-Germain: 15.5, RC Strasbourg Alsace: 13.5, AS Monaco: 13, Olympique de Marseille: 12, Olympique Lyonnais: 11.5, Lille OSC: 6, OGC Nice: 0 |
| 8 | Cypriot First Division | 10 | 4 (1 eliminated in qualifying) | Pafos FC: 16, Apollon Limassol: 11, AEK Larnaca: 10.5, APOEL Nicosia*: 2.5 |
| 9 | Danish Superliga | 9.5 | 4 (2 eliminated in qualifying) | Midtjylland: 17, Copenhagen: 16, Brøndby IF*: 3, Silkeborg IF*: 1 |
| 10 | Super League Greece | 8.425 | 5 (1 eliminated in qualifying) | AEK Athens: 12.125, Olympiacos: 10, Panathinaikos: 10, PAOK Thessaloniki: 9.5, Aris Thessaloniki*: 0.5 |
| 11 | Czech First League | 7.525 | - | - |
| 12 | Eredivisie | 7.416 | - | - |
| 13 | Süper Lig | 7.125 | - | - |
| 14 | Belgian Pro League | 6.9 | - | - |
| 15 | Ukrainian Premier League | 5.656 | - | - |
| 16 | Liga I Romania | 5.5 | - | - |



