
The 35th Africa Cup of Nations (AFCON) will be held in Morocco from December 21, 2025, to January 18, 2026. Camel Live has compiled statistics on the market value of Premier League players participating in the AFCON: Manchester United has 3 players temporarily departing, with a total market value of €147 million—the highest among all teams.
Five clubs: Newcastle United, Bournemouth, Arsenal, Chelsea, and Leeds United have no players leaving for the tournament.
| Rank | Team | No. of Players | Market Value |
|---|---|---|---|
| 1 | MAN UNITED | 3 | €147M |
| 2 | MAN CITY | 2 | €105M |
| 3 | SUNDERLAND | 6 | €92M |
| 4 | FULHAM | 3 | €63M |
| 5 | BRIGHTON | 1 | €60M |
| 6 | WEST HAM | 2 | €50M |
| 7 | TOTTENHAM | 2 | €50M |
| 8 | EVERTON | 2 | €46M |
| 9 | BRENTFORD | 2 | €42M |
| 10 | CRYSTAL PALACE | 1 | €35M |
| 11 | LIVERPOOL | 1 | €30M |
| 12 | BURNLEY | 3 | €29M |
| 13 | ASTON VILLA | 1 | €28M |
| 14 | NOTT' FOREST | 2 | €23M |
| 15 | WOLVES | 2 | €19M |
| 16 | NEWCASTLE | 0 | €0M |
| 17 | BOURNEMOUTH | 0 | €0M |
| 18 | ARSENAL | 0 | €0M |
| 19 | CHELSEA | 0 | €0M |
| 20 | LEEDS | 0 | €0M |




